Dichroic ECO LED COB 8W of Roblan 556 lumens GU10 connection. Large...
Light bulb LED reflector R90 E27 of ROBLAN. Reflector bulb that replaces...
LED bulb candle 5W E14 for ROBLAN, 396 lumens, intended to replace...
La lampe LEK Faure Beneito émet de la lumière par deux points avec des...
LED lighting, and therefore LED (lighti-emitting diode), is based on silicium semiconductor mixed with certain pollutants (Al, As, Ge, etc) which, when being crossed by a low electric current, gets exciting, and thus emiting light. The characteritics of said light, as its color, will depend on that kind of pollutants.
Advantages of LED illumination over conventional lighting are, among others:
Thanks to its compact design,LED lightinghcan be used in almost every purpose and context. Among all the other kinds of high power illumination, LED have a very short start-up time, which is a reason why it's use is continuingly increasing, as its benefits are much superior if compared to incandescent and fluorescent bulbs.
It's also remarkable that many studies developed by important organisms have concluded that LED energy saving varies between a 70 and an 80% over traditional illumination. All this manifests the advantages of LED when used in public lighting.
Nowadays there are LED bulbs which consume 92% less than incandescent lamps, and 30% less than fluorescent lamps. Even more, these LEDs can last up to 20 years and have a 200% less total cost when compared to other technology bulbs. These characteristics make LED the present and future of illumination.
Equivalences between different illumination systems
LUMENS | LED | INCANDESCENT HALOGEN | LOW CONSUMPTION FLUORESCENT | HALIDE METALLIC | SODIUM VAPOR | VAPOR SODIUM SIN BALLAST | INDUCCIÓN | VAPOR MERCURIO |
200 | 3W | 20W | 8W | |||||
400 | 5W | 35W | 12W | |||||
600 | 7W | 50W | 15W | |||||
800 | 9W | 75W | 18W | |||||
1.000 | 11W | 100W | 21W | |||||
1.200 | 15W | 120W | 30W | |||||
1.600 | 18W | 150W | 40W | |||||
2.200 | 24W | 220W | 55W | |||||
3.200 | 36W | 320W | 75W | |||||
5.400 | 60W | 450W | 120W | 100W+BALASTO | 300W | |||
7.000 | 80W | 500W | 160W | 120W+BALASTO | 380W | |||
9.000 | 100W | 550W | 180W | 150W+BALASTO | 450W | 150+BALASTO | ||
11000 | 120W | 800W | 240W | 200W+BALASTO | 600W | |||
14.000 | 150W | 950W | 300W | 160W+BALASTO | 220W+BALASTO | 700W | 100W | 250+BALASTO |
15.000 | 160W | 1.000W | 320W | 250W+BALASTO | 750W | 150W | ||
20.000 | 200W | 250W+BALASTO | 160W | 400+BALASTO | ||||
25.000 | 250W | 200W | ||||||
30.000 | 300W | 400W+BALASTO | ||||||
VIDAUTIL (HORAS) | 50.000 | 1.000/2.000 | 10.000 | 10.000 | 24.000 | 24.000 | 60.000A | 7.000 |
100.00 | ||||||||
Depreciación de la luz a 2000 HORAS | 5% | 100% | 40% | 30% | 30% | 5% | 45% |
(+34) 881.99.13.83
(+34) 698.15.55.66
info@ledsolintel.com
C/Merced 81, local 2 - 15009 - A Coruña (Spain)